| WORLD SERIES BY RENAULT FR 3.5 Schedule: |
|---|
| Date | Track | Event | Start | Laps | Average Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 21 | Circuit de Catalunya | Race #2 | 21 | 29 | - | - | 5 | 10 | |
| Oct. 21 | Circuit de Catalunya | Qualifier | - | 14 | - | 01:54:897 | - | 21 | - |
| Oct. 20 | Circuit de Catalunya | Race #1 | 5 | 29 | - | 01:32:371 | 46:46:622 | 19 | - |
| Oct. 20 | Circuit de Catalunya | Qualifier | - | - | - | - | 5 | - | |
| Oct. 19 | Circuit de Catalunya | Practice | - | 39 | - | 01:31:019 | - | 4 | - |
| Sep. 30 | Circuit Paul Ricard | Race #2 | 5 | 21 | - | - | - | 16 | - |
| Sep. 30 | Circuit Paul Ricard | Qualifier | - | - | - | 01:48:386 | - | 5 | - |
| Sep. 29 | Circuit Paul Ricard | Race #1 | 6 | 21 | - | 02:11:551 | 48:17:923 | 22 | - |
| Sep. 29 | Circuit Paul Ricard | Qualifier | - | - | - | - | 6 | - | |
| Sep. 28 | Circuit Paul Ricard | Practice | - | 31 | - | 01:47:657 | - | - | - |
| Sep. 16 | Hungaroring | Race #2 | 10 | 28 | - | - | 8 | 4 | |
| Sep. 16 | Hungaroring | Qualifier | - | - | - | - | 10 | - | |
| Sep. 15 | Hungaroring | Race #1 | 8 | 29 | - | - | 9 | 2 | |
| Sep. 15 | Hungaroring | Qualifier | 8 | - | - | - | 8 | - | |
| Sep. 14 | Hungaroring | Practice | - | - | - | - | 5 | - | |
| Aug. 26 | Silverstone Circuit | Race #2 | 25 | - | - | 1:44:417 | 47:52:756 | 5 | 10 |
| Aug. 26 | Silverstone Circuit | Qualifier | - | - | - | DNS - Damage | - | - | - |
| Aug. 25 | Silverstone Circuit | Race #1 | 3 | 2 | - | 2:08:667 | - | DNF | - |
| Aug. 25 | Silverstone Circuit | Qualifier | - | 12 | - | 1:57:571 | - | 3 | - |
| Aug. 24 | Silverstone Circuit | Practice | - | 18 | - | 1:41:541 | - | 6 | - |
| Jul. 15 | Moscow Raceway | Race #2 | 11 | 27 | - | 1:25.745 | 44:16:290 | 5 | 10 |
| Jul. 15 | Moscow Raceway | Qualifier | - | 16 | - | 01:24:478 | - | 11 | - |
| Jul. 14 | Moscow Raceway | Race #1 | 11 | 29 | - | Contact | - | DNF | - |
| Jul. 14 | Moscow Raceway | Qualifier | - | 17 | - | 01:24:823 | - | 11 | - |
| Jul. 13 | Moscow Raceway | Practice | - | 27 | - | 01:24:590 | - | 6 | - |
| Jul. 01 | Nürburgring | Race #2 | - | 21 | - | 1:52:251 | - | 9 | - |
| Jul. 01 | Nürburgring | Qualifier | - | 12 | - | 1:41:496 | - | 16 | - |
| Jun. 30 | Nürburgring | Qualifier | - | 27 | - | 1:44:792 | - | 18 | - |
| Jun. 30 | Nürburgring | Qualifier | - | 12 | - | 1:42:447 | - | 20 | - |
| Jun. 29 | Nürburgring | Practice | - | 11 | - | 2:01:185 | - | 2 | - |
| Jun. 03 | Spa | Race #2 | 12 | 13 | - | 2:26.218 | - | DNF | - |
| Jun. 03 | Spa | Qualifier | - | 12 | - | 2:20.996 | - | 12 | - |
| Jun. 02 | Spa | Race #1 | 15 | 21 | - | 2:02.204 | 11 | - | |
| Jun. 02 | Spa | Qualifier | - | 13 | - | - | 1:59.190 | 15 | - |
| Jun. 01 | Spa | Practice | - | 29 | - | - | 1:59.769 | 17 | - |
| May. 26 | Circuit de Monaco | Race #1 | - | 33 | - | 1:24.133 | - | 3 | 15 |
| May. 26 | Circuit de Monaco | Qualifier | - | 15 | - | - | 1:22.863 | 2 | - |
| May. 24 | Circuit de Monaco | Practice | - | - | - | 1:25.299 | 1:25.299 | 3 | - |
| May. 06 | Motorland Aragon | Race #2 | - | 27 | 188 | 1:42.451 | - | 5 | 10 |
| May. 06 | Motorland Aragon | Qualifier | - | 12 | - | 1:40.597 | - | 15 | - |
| May. 05 | Motorland Aragon | Race #1 | 13 | - | - | - | - | DNF | - |
| May. 05 | Motorland Aragon | Qualifier | - | - | - | 1:40.741 | 1:40.741 | 13 | - |
| May. 04 | Motorland Aragon | Practice | - | 27 | - | 1:41.156 | 1:41.156 | 13 | - |
| Apr. 19 | Motorland Aragon | Practice | - | 69 | - | 1:40.315 | 1:40.315 | 19 | - |
| Apr. 18 | Motorland Aragon | Practice | - | 51 | - | 1:40.709 | - | 18 | - |
| Apr. 04 | Circuit de Catalunya | Practice | - | 66 | - | 1:49.530 | 1:49.530 | 10 | - |
| Apr. 03 | Circuit de Catalunya | Practice | - | 19 | - | 1:32.018 | 1:32.018 | 16 | - |
| Mar. 14 | Circuit Paul Ricard | Practice | - | 51 | - | 1:46.931 | 1:46.931 | 15 | - |
| Mar. 13 | Circuit Paul Ricard | Practice | - | 29 | - | 1:47.302 | 1:47.302 | 4 | - |
| Total: | 61 | ||||||||
| Related Images: | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

































