The GP3 Series, or GP3 for short, is a single seater motor racing series launched in 2010 as a feeder series for the GP2 Series, introduced by GP2 organiser Bruno Michel. It was initially thought that the GP3 series would merge with the International Formula Master (IFM) series. However, GP3 actually use an all-new Dallara chassis combined with a Renault engine.
The goal of the new GP3 Series is to give young upcoming drivers a chance to develop their driving skills and jump to the next step: GP2. The GP3 Series has been designed to keep the GP2 philosophy and its values intact. Since its inception five years ago, the GP2 Series has reflected five core values: performance, cost control, entertainment, safety and preparation. These values remain the guiding principles of the GP3 Series.
| GP3 SERIES Schedule: |
|---|
| Date | Track | Event | Start | Laps | Average Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sep. 12 | Autodromo Nazionale di Monza | Race #16 | 30 | - | - | - | - | 15 | - |
| Sep. 11 | Autodromo Nazionale di Monza | Race #15 | - | - | - | DNF | - | ||
| Sep. 10 | Autodromo Nazionale di Monza | Qualifier | 28 | - | - | - | - | 28 | - |
| Aug. 29 | Spa | Race #14 | 13 | 12 | - | 2:14.258 | 2 | 5 | |
| Aug. 28 | Spa | Race #13 | 19 | 12 | - | 16 | - | ||
| Aug. 28 | Spa | Qualifier | 19 | 12 | - | 02:21.243 | - | 19 | - |
| Aug. 01 | Hungaroring | Race #12 | 1 | 16 | - | 1:38:497 | 1 | 6 | |
| Jul. 31 | Hungaroring | Race #11 | 13 | 16 | - | 1:39:540 | 8 | 1 | |
| Jul. 30 | Hungaroring | Qualifier | 13 | 16 | - | 1:37:690 | 13 | - | |
| Jul. 25 | Hockenheim-Ring GmbH | Race #10 | 23 | 18 | - | 1:33:230 | 8 | - | |
| Jul. 24 | Hockenheim-Ring GmbH | Race #9 | 19 | 4 | - | - | - | DNF | - |
| Jul. 23 | Hockenheim-Ring GmbH | Qualifier | 19 | 14 | - | 01:48:316 | - | 19 | - |
| Jul. 11 | Silverstone Circuit | Race #8 | 4 | 14 | - | 01:52:966 | - | 2 | 5 |
| Jul. 10 | Silverstone Circuit | Race #7 | 6 | 14 | - | 01:54:403 | - | 5 | 4 |
| Jul. 09 | Silverstone Circuit | Qualifier | 6 | 15 | - | 01:52:188 | - | - | - |
| Jun. 27 | Valencia Street Circuit | Race #6 | 27 | 2 | - | - | - | DNF | - |
| Jun. 26 | Valencia Street Circuit | Race #5 | 14 | 1 | - | - | - | DNF | - |
| Jun. 25 | Valencia Street Circuit | Qualifier | 11 | 10 | - | 01:59:558 | - | - | - |
| May. 31 | Istanbul Park | Race #4 | 5 | - | - | 01:48:082 | - | 3 | 4 |
| May. 29 | Istanbul Park | Race #3 | 9 | - | - | 01:48:409 | - | 4 | 5 |
| May. 28 | Istanbul Park | Qualifier | 9 | 14 | - | 01:47:111 | - | - | - |
| May. 09 | Circuit de Catalunya | Race #2 | 1 | - | - | 01:38:501 | - | 1 | 7 |
| May. 08 | Circuit de Catalunya | Race #1 | 28 | - | - | 01:40:890 | 27:12:781 | 8 | 1 |
| May. 07 | Circuit de Catalunya | Qualifier | 28 | 3 | - | 02:00:622 | - | - | - |
| Apr. 14 | Circuit de Catalunya | Practice | - | 36 | - | - | - | 6 | - |
| Apr. 13 | Circuit de Catalunya | Practice | - | 38 | - | 01:38:27 | - | 10 | - |
| Apr. 01 | Circuit Paul Ricard | Practice | - | - | - | - | - | - | - |
| Mar. 31 | Circuit Paul Ricard | Practice | - | 30 | - | - | - | 2 | - |
| Mar. 05 | Circuit Paul Ricard | Practice | - | 35 | - | 01:20:01 | - | 1 | - |
| Mar. 04 | Circuit Paul Ricard | Practice | - | 16 | - | - | - | 7 | - |
| Total: | 38 | ||||||||
| Related Images: | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||




















