![]() |
Location: Barcelona, Spain Distance: 4.655 km The Circuit de Catalunya was built in 1991 to coincide with the Olympic Games scheduled to take place in Barcelona, and is often referred to as 'Barcelona' in the racing community, despite the fact that it is located in Montmel. The Circuit de Catalunya should not be confused with the Montju circuit, which hosted the Spanish Grand Prix four times between 1969 and 1975 and, unlike the Circuit de Catalunya, is actually located within the city of Barcelona. |
| Circuit de Catalunya History: |
|---|
| Date | Series | Event | Start | Laps | Top Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| May. 12 | GP2 Series | Race #2 | 3 | 26 | - | - | 6 | 4 | |
| May. 11 | GP2 Series | Race #1 | 17 | 37 | - | - | 6 | 8 | |
| May. 10 | GP2 Series | Practice #1 | - | - | - | - | 14 | - | |
| May. 10 | GP2 Series | Qualifier #0 | - | - | - | - | 17 | - | |
| Oct. 31 | GP2 Series | Practice #0 | - | - | - | - | 1 | - | |
| Oct. 30 | GP2 Series | Practice #0 | - | - | - | - | - | 5 | - |
| Oct. 21 | WORLD SERIES BY RENAULT FR 3.5 | Race #2 | 21 | 29 | - | - | 5 | 10 | |
| Oct. 21 | WORLD SERIES BY RENAULT FR 3.5 | Qualifier #2 | - | 14 | - | 01:54:897 | - | 21 | - |
| Oct. 20 | WORLD SERIES BY RENAULT FR 3.5 | Race #1 | 5 | 29 | - | 01:32:371 | 46:46:622 | 19 | - |
| Oct. 20 | WORLD SERIES BY RENAULT FR 3.5 | Qualifier #1 | - | - | - | - | 5 | - | |
| Oct. 19 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | 39 | - | 01:31:019 | - | 4 | - |
| Apr. 04 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | 66 | - | 1:49.530 | 1:49.530 | 10 | - |
| Apr. 03 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | 19 | - | 1:32.018 | 1:32.018 | 16 | - |
| Oct. 20 | GP2 SERIES | Practice #0 | - | 73 | - | 1:29.808 | - | 2 | - |
| Oct. 19 | GP2 SERIES | Practice #0 | - | 49 | - | 1:30.140 | - | - | - |
| Oct. 09 | World Series by Renault | Race #2 | 7 | 26 | - | 1:36.966 | - | 7 | 6 |
| Oct. 09 | World Series by Renault | Qualifier #2 | - | 10 | - | 1:33.243 | - | 7 | - |
| Oct. 08 | World Series by Renault | Race #1 | 3 | 29 | - | 1:35.982 | - | 4 | 12 |
| Oct. 08 | World Series by Renault | Qualifier #2 | - | 11 | - | 1:33.048 | - | 3 | - |
| Mar. 16 | World Series by Renault | Practice #0 | - | 14 | - | 01:36:21 | - | 15 | - |
| Mar. 15 | World Series by Renault | Practice #1 | - | 61 | - | 01:55:80 | - | 3 | - |
| Oct. 13 | World Series by Renault | Practice #0 | - | 36 | 180 | 1:33:100 | 1 | 2 | - |
| Oct. 12 | World Series by Renault | Practice #0 | - | 62 | 179 | 1:33:660 | - | 2 | - |
| May. 09 | GP3 SERIES | Race #2 | 1 | - | - | 01:38:501 | - | 1 | 7 |
| May. 08 | GP3 SERIES | Race #1 | 28 | - | - | 01:40:890 | 27:12:781 | 8 | 1 |
| May. 07 | GP3 SERIES | Qualifier #0 | 28 | 3 | - | 02:00:622 | - | - | - |
| Apr. 14 | GP3 SERIES | Practice #0 | - | 36 | - | - | - | 6 | - |
| Apr. 13 | GP3 SERIES | Practice #0 | - | 38 | - | 01:38:27 | - | 10 | - |


