![]() |
Location: La Castellet, France Distance: 5.089 Kilometers With innovative facilities it was considered by some to be the safest motor racing in the world at the time. The circuit had three possible layouts, a large area of industrial park and also an airstrip. In combination with the usual good weather conditions in Southern France, the airfield made the track popular for testing purposes in winter. |
| Circuit Paul Ricard History: |
|---|
| Date | Series | Event | Start | Laps | Top Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sep. 30 | WORLD SERIES BY RENAULT FR 3.5 | Race #2 | 5 | 21 | - | - | - | 16 | - |
| Sep. 30 | WORLD SERIES BY RENAULT FR 3.5 | Qualifier #2 | - | - | - | 01:48:386 | - | 5 | - |
| Sep. 29 | WORLD SERIES BY RENAULT FR 3.5 | Race #1 | 6 | 21 | - | 02:11:551 | 48:17:923 | 22 | - |
| Sep. 29 | WORLD SERIES BY RENAULT FR 3.5 | Qualifier #1 | - | - | - | - | 6 | - | |
| Sep. 28 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | 31 | - | 01:47:657 | - | - | - |
| Mar. 14 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | 51 | - | 1:46.931 | 1:46.931 | 15 | - |
| Mar. 13 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | 29 | - | 1:47.302 | 1:47.302 | 4 | - |
| Sep. 18 | World Series by Renault | Race #2 | 2 | 23 | - | 1:53.995 | - | 1 | 25 |
| Sep. 18 | World Series by Renault | Qualifier #2 | - | - | - | - | - | 2 | - |
| Sep. 17 | World Series by Renault | Race #1 | 5 | 25 | - | - | - | 16 | - |
| Sep. 17 | World Series by Renault | Qualifier #1 | - | 10 | - | 1:51.586 | - | 5 | - |
| Mar. 23 | World Series by Renault | Practice #0 | - | 71 | - | 01:50:547 | - | 5 | - |
| Mar. 22 | World Series by Renault | Practice #0 | - | - | - | 01:51:108 | - | 5 | - |
| Apr. 01 | GP3 SERIES | Practice #0 | - | - | - | - | - | - | - |
| Mar. 31 | GP3 SERIES | Practice #0 | - | 30 | - | - | - | 2 | - |
| Mar. 05 | GP3 SERIES | Practice #0 | - | 35 | - | 01:20:01 | - | 1 | - |
| Mar. 04 | GP3 SERIES | Practice #0 | - | 16 | - | - | - | 7 | - |
| Nov. 12 | GP2 Series | Practice #0 | - | - | - | - | - | - | - |
| Nov. 10 | GP2 Series | Practice #0 | - | - | - | - | - | - | - |


