![]() |
Location: Hungary, Budapest Distance: 4.381 km They wanted a street circuit similar to the Circuit de Monaco to be built in the N'pliget- Budapest's largest park - but the government decided to build a new circuit just outside the city near a major highway. Construction works started on October 1, 1985. It was built in eight months, less time than any other Formula One circuit. The first race was held on March 24, 1986 in memory of Jainos Drapail, the first Hungarian who won motorcycle Grand Prix races. According to a survey put together by the Hungarian national tourism office Mogyorod ranks third in venues visited by tourists in Hungary, following the Danube Bend-area and Lake Balaton, but before Budapest. |
| Hungaroring History: |
|---|
| Date | Series | Event | Start | Laps | Top Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sep. 16 | WORLD SERIES BY RENAULT FR 3.5 | Race #2 | 10 | 28 | - | - | 8 | 4 | |
| Sep. 16 | WORLD SERIES BY RENAULT FR 3.5 | Qualifier #2 | - | - | - | - | 10 | - | |
| Sep. 15 | WORLD SERIES BY RENAULT FR 3.5 | Race #1 | 8 | 29 | - | - | 9 | 2 | |
| Sep. 15 | WORLD SERIES BY RENAULT FR 3.5 | Qualifier #1 | 8 | - | - | - | 8 | - | |
| Sep. 14 | WORLD SERIES BY RENAULT FR 3.5 | Practice #0 | - | - | - | - | 5 | - | |
| Jul. 03 | World Series by Renault | Race #2 | 4 | 28 | 165 | 1:35.593 | - | 5 | 10 |
| Jul. 03 | World Series by Renault | Qualifier #2 | - | 11 | - | 1:33.238 | - | 4 | - |
| Jul. 02 | World Series by Renault | Qualifier #0 | - | 11 | - | 1:33.949 | - | 4 | - |
| Jul. 02 | World Series by Renault | Race #1 | 4 | 29 | 163 | 1:36.662 | - | 2 | 18 |
| Aug. 01 | GP3 SERIES | Race #12 | 1 | 16 | - | 1:38:497 | 1 | 6 | |
| Jul. 31 | GP3 SERIES | Race #11 | 13 | 16 | - | 1:39:540 | 8 | 1 | |
| Jul. 30 | GP3 SERIES | Qualifier #0 | 13 | 16 | - | 1:37:690 | 13 | - |


