![]() |
Location: Abu Dhabi, United Arab Emirates Distance: 5.554 Kilometers A two day GP2 Asia Series test was held to officially open the circuit, which was held a week before the 2009 Abu Dhabi Grand Prix. Designed as an Arabian version of Monaco,the twenty-one corners twists through the man made island off the Abu Dhabi coast,passing by the marina and through the Yas Marina Hotel designed and conceived of by New York based architects Hani Rashid and Lise Anne Couture, Asymptote Architecture, and winding its way through sand dunes, with several long straights and tight corners. |
| Yas Marina Circuit, Abu Dhabi, UAE History: |
|---|
| Date | Series | Event | Start | Laps | Top Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 08 | Caterham F1 Team - Testing | Practice #0 | - | 86 | - | - | - | 7 | - |
| Nov. 17 | CATERHAM F1 PRACTICE / TESTING | Practice #0 | - | 74 | - | 1:44:283 | - | 9 | - |
| Nov. 13 | GP2 SERIES | Practice #2 | - | - | - | - | - | 7 | - |
| Nov. 12 | GP2 SERIES | Race #1 | 15 | - | - | - | - | 13 | - |
| Nov. 11 | GP2 SERIES | Qualifier #0 | - | 22 | - | 1:50.236 | - | 15 | - |
| Nov. 11 | GP2 SERIES | Practice #0 | - | - | - | 1:52.258 | - | 14 | - |
| Nov. 28 | GP2 Series | Practice #0 | - | - | - | 01:47:280 | - | 4 | - |
| Nov. 27 | GP2 Series | Practice #0 | - | 53 | - | - | - | 13 | - |
| Feb. 06 | GP2 Series | Race #4 | 3 | 21 | - | - | - | 9 | - |
| Feb. 05 | GP2 Series | Race #3 | 24 | 33 | - | - | - | 6 | 3 |
| Feb. 04 | GP2 Series | Qualifier #0 | - | 14 | - | 01:52:00 | - | - | - |
| Nov. 01 | GP2 Series | Race #2 | 5 | 22 | - | - | - | 5 | 2 |
| Oct. 31 | GP2 Series | Race #1 | 13 | 33 | - | - | 01:07:57 | 4 | 5 |
| Oct. 30 | GP2 Series | Qualifier #1 | 13 | 14 | - | - | - | - | - |
| Oct. 24 | GP2 Series | Practice #0 | - | - | - | - | - | - | - |
| Oct. 23 | GP2 Series | Practice #0 | - | - | - | - | - | - | - |


